Garden, Farm & Power Tools
Loppers (multiple models)
Long-handle loppers for cutting branches. Models include fixed and telescopic designs with steel, aluminum and plastic components.




This product type covers heavy-duty loppers for cutting branches. Options include fixed-length and telescopic versions, with some aluminum-handle variants.
Materials are listed as steel with plastic, or steel with aluminum and plastic. Sizes span from 37 cm to 97 cm depending on the model. Weights range from 430G to 1600G.
Carton quantities vary by model from 12 to 48 pieces.
Specifications
| XL1450 Lopper | Size 60 cm; Weight 900G; Material steel + plastic; Carton qty 24 |
|---|---|
| XL1350 Lopper | Size 60 cm; Weight 810G; Material steel + plastic; Carton qty 24 |
| XL2001 Lopper | Size 68 cm; Weight 1130G; Material steel + plastic; Carton qty 24 |
| XL2512 Telescopic lopper | Size 5805-90厘米; Weight 1320G; Material steel + plastic; Carton qty 24 |
| XL2127B Lopper | Size 76 cm; Weight 1550G; Material steel + plastic; Carton qty 12 |
| XL2126B Lopper | Size 71 cm; Weight 1340G; Material steel + plastic; Carton qty 12 |
| XL2125B Lopper | Size 71 cm; Weight 1400G; Material steel + plastic; Carton qty 12 |
| XL2003 Lopper | Size 71 cm; Weight 1340G; Material steel + plastic; Carton qty 12 |
| XL8000-1 Aluminum-handle lopper | Size 73 cm; Weight 1400G; Material steel + aluminum + plastic; Carton qty 12 |
| XL2127A Aluminum-handle telescopic lopper | Size 67-97 cm; Weight 1560G; Material steel + aluminum + plastic; Carton qty 12 |
| XL2010 Telescopic lopper | Size 62-93 cm; Weight 1550G; Material steel + plastic; Carton qty 12 |
| XL2128A Aluminum-handle telescopic lopper | Size 77-97 cm; Weight 1600G; Material steel + aluminum + plastic; Carton qty 12 |
| XL2006 Lopper | Size 72 cm; Weight 980G; Material steel + plastic; Carton qty 24 |
| XL2004 Lopper | Size 69 cm; Weight 990G; Material steel + plastic; Carton qty 24 |
| XL2012 Telescopic lopper | Size 55-84 cm; Weight 1080G; Material steel + plastic; Carton qty 24 |
| XL2013 Telescopic lopper | Size 59-88 cm; Weight 1200G; Material steel + plastic; Carton qty 24 |
| XL2011 Small lopper | Size 37 cm; Weight 430G; Material steel + plastic; Carton qty 48 |
| XL2007 Lopper | Size 60L厘米; Weight 750G; Material steel + plastic; Carton qty 24 |
| XL2008 Lopper | Size 71 cm; Weight 950G; Material steel + plastic; Carton qty 24 |
| XL2005 Lopper | Size 73 cm; Weight 940G; Material steel + plastic; Carton qty 24 |
| XL2009 Lopper | Size 70 cm; Weight 870G; Material steel + plastic; Carton qty 24 |
Questions buyers ask
What sizes are available?
Models cover fixed lengths from 60-76 cm and telescopic ranges such as 55-84 cm, 59-88 cm, 62-93 cm, 67-97 cm, and 77-97 cm. A small 37 cm lopper is also listed.
What materials are used?
Models list steel with plastic handles, and several aluminum-handle versions listed as steel + aluminum + plastic.
What is the weight range?
Weights range from 430G (small lopper) up to 1600G (aluminum-handle telescopic lopper).
How are they packed?
Carton quantities are 12, 24, or 48 pieces depending on the model.
Are telescopic loppers offered?
Yes. Models XL2012, XL2013, XL2010, XL2127A, and XL2128A are telescopic.
Tell us what you need to produce.
Send your product, capacity and destination port. We reply with matched suppliers, specifications and a quotation.